Tuesday, March 2nd 2021 10.00 CET Lots 1000 -
Wednesday, March 3th 2021 10.00 CET Lots 7000 -
Thursday, March 4th 2021 10.00 CET Lots 9000 -
Viewings
Sunday, February 28th 2021 10.00 - 17.00 hours
Monday, March 1st 2021 10.00 - 17.00 hours
Tuesday, March 2nd 2021 9.00 - 10.00 hours
Wednesday, March 3th 2021 9.00 - 10.00 hours
Thursday, March 4th 2021 9.00 - 10.00 hours
Saturday, March 6th 2021
Thursday, March 11th 2021
Friday, March 12th 2021
9.00 - 16.00 CET
March 2nd, 3th and 4th
May 18th, 19th and 20th
August 31th, September 1st and 2nd
November 16th, 17th and 18th
Friday, May 7th 2021 10.00 CET
Friday, May 7th 2021
9.00 - 10.00 CET
Thursday December 24th 2020
till Friday January 1st 2021
Friday March 5th 2021